Wednesday, 12/2
-
Final Team 1 18 OT Team 2 12
WEEKLY LEADERS - Offense
- Matt Lathrop Team 2 - WR/RB
- 3 Rec, 2 tds, 1 Ru, 1 Int
- Scott Duttkin Team 1 - QB
- 10-17, 2 tds, 1 Ru, 1 Int
- Aron Angel Team 1 - WR/QB
- 3-3, 1 td
WEEKLY LEADERS - Defense
- Julius Delacruz Team 1 - CB/DT
- 1 td, 2 Int
- Keenan Singleton Team 1 - DT/CB
- 1 td, 2 Sacks
- Alvaro Valdivieso Team 2 - DT/CB
- 1 Sack
| Player | Att | Comp | Rec | Car | TD | Tack | INT | Sck |
|---|---|---|---|---|---|---|---|---|
| Team 1 | ||||||||
| Mahdi Tehrani | 2 | |||||||
| Michael Chi | 3 | 1 | ||||||
| Aron Angel | 3 | 3 | 1 | |||||
| Scott Duttkin | 17 | 10 | 1 | -1 | ||||
| Amelia Hayden | ||||||||
| Rex Chen | 2 | +1 | ||||||
| Keenan Singleton | 1 | 1 | 1 | -1 | 2 | |||
| Julius Delacruz | 1 | +2 | ||||||
| Team 2 | ||||||||
| Jason Feller | 12 | 4 | 1 | -1 | ||||
| Matt Lathrop | 1 | 1 | 3 | 1 | 2 | +1 | ||
| Patrick Gunderson | 1 | 1 | ||||||
| James Voris | ||||||||
| Alvaro Valdivieso | 2 | 2 | 1 | |||||
| Andrew Uhm | 6 | 2 | +1/-1 | |||||
| Dmitry Erman | 1 | |||||||


